White small egg hen
White small egg hen
| Range | Eggs per bird (units) | Eggs mass per bird (kg) |
|---|---|---|
| Up to 80 weeks | 385 | 22.9 kg |
| Up to 90 weeks | 439 | 26.3 kg |
| Up to 100 weeks | 486 | 29.3 kg |
| Range | Eggs weight (g) |
|---|---|
| Up to 72 weeks | 59.2 g |
| Up to 80 weeks | 60.0 g |
| Up to 100 weeks | 60.2 g |
| Range | Viability (%) |
|---|---|
| Rearing (0-19 weeks) | 96% - 98% |
| Production (19-100 weeks) | 90% - 95% |
| Range | Feed |
|---|---|
| Rearing (0-20 weeks) | 7.1 - 7.2 |
| Production (Daily feed intake) | 101 - 106 g |
| Range | Body Weight (kg) |
|---|---|
| Up to 19 weeks | 1.271 kg |
| Up to 30 weeks | 1.546 kg |
| Up to 72 weeks | 1.638 kg |
| Up to 100 weeks | 1.679 kg |
Access management guides, technical tips, and key resources to get the best results from your flock.
Get smart real-time insights into ALL your flock and farm data to improve performance, efficiency, and decision-making — all in one!
With KAI you will have:
Save time and gain efficiency
Save time and gain efficiency
Save time and gain efficiency
No more chaos. No more guesswork.With KAI, your egg production farm runs like clockwork.Hens, equipment, people—everything in one place.
Explore our portfolio to find the layer that fits your production goals.