Welcome!
Welcome! Your admission is granted, please allow for 2 seconds as the door to our VIP room is opening for you right now! Please come in!
Don't have an account? Sign up now
Since its inception 70 years ago, H&N International has followed the poultry breeding philosophy of its founder Mr. Arthur Heisdorf.
This philosophy includes a balanced approach to breeding and genetic selection. It takes the factors that are important for production performance and egg quality into account. Mr. Heisdorf always insisted on applying sound scientific principles to poultry breeding. Over the past decade H&N’s geneticists have used the advantages of genomic selection. This uses the vast information made available by the full mapping of the chicken genome. Besides egg numbers H&N geneticists have concentrated on factors that influence egg shell quality.
Below, production summaries from ‘Nick Chick’ commercial layer flocks in two world markets – Canada and Turkey – are listed.
Actual | Std. | Actual vs.Std. * | |
---|---|---|---|
Eggs/HH to 60 wks. | 272.2 | 255.9 | +16.3 |
Eggs/HH to 73 wks. | 350.7 | 332.6 | +18.1 |
Average HD Prod. (%) | 91.1 | 86.4 | +4.7 |
Peak HD Prod. (%) | 98.8 | 96.3 | +2.5 |
Avg. HDP, 70 – 73 wks. (%) | 87.6 | 86.5 | +1.1 |
Wks. over 95% HDP | 34 | 22 | +12 |
Wks. over 90% HDP | 49 | 40 | +9 |
Accum. % Lg. & Above (>57 g/egg) | 84.8 | 75.7 | +9.1 |
Age at 50% Lg. & Above (weeks) | 25 | 28 | +3 |
Accum. % Undergrades^ | 4.47 | None | N/A |
Avg. Feed Cons. (g/bird/day) | 104.9 | 103.4 | +1.5 |
Avg. Feed Cons. (lb/100/day) | 23.13 | 22.79 | +0.34 |
Avg. FCR (g feed/egg) | 115.1 | 119.7 | +4.6 |
Avg. FCR (lb feed/dozen) | 3.04 | 3.17 | +0.13 |
Age at 50% HDP (days) | 140 | 147 | +7 |
Lay Cycle Mortality (%) | 7.2 | 7.2 | 0 |
*Notes
+ Indicates data exceeds standard
– Indicates data doesn’t reach standard
^ Cracks, broken, stains, shell deformities
Number of Layers Housed: 125,000
Location: Bursa, Turkey
Housing Conditions: Controlled Environment Conventional Cages
Actual | Std. | Actual vs.Std. * | |
---|---|---|---|
Eggs/HH to 60 wks. | 266.7 | 255.9 | +10.9 |
Eggs/HH to 69 wks. | 325.1 | 309.7 | +15.4 |
Average HD Prod. (%) | 91.1 | 88.5 | +2.6 |
Peak HD Prod. (%) | 98.1 | 96.3 | +1.8 |
Avg. HDP, 66 – 69 wks. (%) | 91.9 | 88.6 | +3.3 |
Wks. over 95% HDP | 29 | 22 | +7 |
Wks. over 90% HDP | 48 | 40 | +8 |
Accum. % Undergrades^ | 2.2 | None | N/A |
Avg. Feed Cons. (g/bird/day | 104.6 | 105.5 | +0.9 |
Avg. FCR (g feed/egg)* | 120.4 | 121.8 | +1.4 |
Age at 50% HDP (days) | 141 | 147 | +7 |
Lay Cycle Mortality (%)* | 7.1 | 6.7 | -0.4 |
Avg. Weekly Mortality (%) | 0.11 | 0.10 | -0.01 |
<*Notes
A + Indicates data exceeds standard
A – Indicates data doesn’t reach standard
– Egg Weight data not available
^ Cracks, broken, stains, shell deformities
* To 83 weeks of age
– Body Weight data not available
‘Nick Chick’ shows excellent production performance. The summaries also highlight other important features, such as feed efficiency, livability and shell quality. The last point is underscored by the low percentage of second quality eggs.
More and more egg producers around the world enjoy the profitable performance of ‘Nick Chick’. H&N’s commitment to timely and meaningful technical support goes hand in hand with the genetic potential of ‘Nick Chick’. H&N offers an uninterrupted supply of breeding stock to our customers worldwide.