Tinted egg-laying hen
Tinted egg-laying hen
| Range | Eggs per bird (units) | Eggs mass per bird (kg) |
|---|---|---|
| Up to 80 weeks | 377 | 23.6 kg |
| Up to 90 weeks | 429 | 27.1 kg |
| Up to 100 weeks | 479 | 30.2 kg |
| Range | Eggs weight (g) |
|---|---|
| Up to 72 weeks | 62.0 g |
| Up to 80 weeks | 62.6 g |
| Up to 100 weeks | 63.5 g |
| Range | Viability (%) |
|---|---|
| Rearing (0-19 weeks) | 96% - 98% |
| Production (19-100 weeks) | 90% - 95% |
| Range | Feed |
|---|---|
| Rearing (0-20 weeks) | 7.6 - 7.7 kg |
| Production (Daily feed intake) | 105 - 115 g |
| Range | Body Weight (kg) |
|---|---|
| Up to 19 weeks | 1.530 kg |
| Up to 30 weeks | 1.836 kg |
| Up to 72 weeks | 1.920 kg |
| Up to 100 weeks | 1.960 kg |
The H&N Coral delivers excellent performance in commercial egg production, combining productivity, adaptability, and reliable flock results.
Access management guides, technical tips, and key resources to get the best results from your flock.
Get smart real-time insights into ALL your flock and farm data to improve performance, efficiency, and decision-making — all in one!
With KAI you will have:
Save time and gain efficiency
Save time and gain efficiency
Save time and gain efficiency
No more chaos. No more guesswork.With KAI, your egg production farm runs like clockwork.Hens, equipment, people—everything in one place.
Explore our portfolio to find the layer that fits your production goals.